2006 Open Air Men’s tableau
Tableau of 64
| 1 | AINSLEY Jonathan | Salle Rose | ||||||
| AINSLEY Jonathan | ||||||||
| 64 | ||||||||
| AINSLEY Jonathan | ||||||||
| 33 | BISSELL Tim | Huntingdon | 15/12 | |||||
| STATHAM Malcolm | ||||||||
| 32 | STATHAM Malcolm | Cads | 15/14 | |||||
| AINSLEY Jonathan | ||||||||
| 17 | SWIFT Colin | Nottingham | 15/11 | |||||
| SWIFT Colin | ||||||||
| 48 | INGLIS Karl | Royal Greenwich | 15/6 | |||||
| SWIFT Colin | ||||||||
| 49 | BEAUMONT Marc | Salle Jeudi | 15/9 | |||||
| YU Dominic | ||||||||
| 16 | YU Dominic | Salle Gadaski | 15/13 | |||||
| HARVEY Vilya | ||||||||
| 9 | HARVEY Vilya | Guildford | 15/13 | |||||
| HARVEY Vilya | ||||||||
| 56 | ||||||||
| HARVEY Vilya | ||||||||
| 41 | AYANWALE Kola | Royal Greenwich | 15/7 | |||||
| AYANWALE Kola | ||||||||
| 24 | GUDGE Jason | Nene | 15/7 | |||||
| HARVEY Vilya | ||||||||
| 25 | HANSTOCK Ken | 126 | 15/8 | |||||
| HANSTOCK Ken | ||||||||
| 40 | GRANT Yitzchak | Ulu | 15/7 | |||||
| HANSTOCK Ken | ||||||||
| 57 | 15/14 | |||||||
| BRIGGS Ian | ||||||||
| 8 | BRIGGS Ian | Woking | ||||||
| HARVEY Vilya | ||||||||
| 5 | LYON Gavin | Reading | 15/11 | |||||
| LYON Gavin | ||||||||
| 60 | ||||||||
| LYON Gavin | ||||||||
| 37 | GLANVILLE Grant | Ashburton | 15/12 | |||||
| MIDDLETON Nigel | ||||||||
| 28 | MIDDLETON Nigel | Nene | 15/10 | |||||
| CHASE Alex | ||||||||
| 21 | CHASE Alex | Ltfc | 15/14 | |||||
| CHASE Alex | ||||||||
| 44 | MORIARTY Richard | Northampton | 15/3 | |||||
| CHASE Alex | ||||||||
| 53 | 15/13 | |||||||
| STEINER Adam | ||||||||
| 12 | STEINER Adam | Haverstock | ||||||
| PRIME John | ||||||||
| 13 | RAJ Jeremy | Haverstock | 15/11 | |||||
| RAJ Jeremy | ||||||||
| 52 | LESLIE Barry | Custodians | 15/5 | |||||
| RAJ Jeremy | ||||||||
| 45 | GARSIDE John | Northampton | 15/7 | |||||
| HARDING Tim | ||||||||
| 20 | HARDING Tim | Royal Greenwich | 15/5 | |||||
| PRIME John | ||||||||
| 29 | NICHOLS Taran | Meopham | 15/11 | |||||
| NICHOLS Taran | ||||||||
| 36 | WILSON Simon | Nottingham | 15/5 | |||||
| PRIME John | ||||||||
| 61 | 15/9 | |||||||
| PRIME John | ||||||||
| 4 | PRIME John | Reading | ||||||
| TOWNSON Paul | ||||||||
| 3 | HOGGARTH James | Haverstock | 15/7 | |||||
| HOGGARTH James | ||||||||
| 62 | ||||||||
| HOGGARTH James | ||||||||
| 35 | WHARTON James | Nottingham | 15/4 | |||||
| SCOPES Mark | ||||||||
| 30 | SCOPES Mark | Salle Rose | 15/7 | |||||
| HOGGARTH James | ||||||||
| 19 | VALLECER Shakespeare | Salle Gadaski | 15/8 | |||||
| VALLECER Shakespeare | ||||||||
| 46 | COLLYER Richard | Salle Jeudi | 15/6 | |||||
| BROOKES Rob | ||||||||
| 51 | ROONEY Owen | Ireland | 15/14 | |||||
| BROOKES Rob | ||||||||
| 14 | BROOKES Rob | Veterans | 15/2 | |||||
| KRANZ Mike | ||||||||
| 11 | KRANZ Mike | Cambridge | 15/14 | |||||
| KRANZ Mike | ||||||||
| 54 | ||||||||
| KRANZ Mike | ||||||||
| 43 | BRYAN Wayne | Salle Rose | 15/9 | |||||
| BRYAN Wayne | ||||||||
| 22 | GRANT Aidon | Isle Of Wight | 15/10 | |||||
| KRANZ Mike | ||||||||
| 27 | PENDRED Lawrence | Ltfc | 15/5 | |||||
| LOVELL Brian | ||||||||
| 38 | LOVELL Brian | Southend | 15/8 | |||||
| HATTON Neil | ||||||||
| 59 | 15/9 | |||||||
| HATTON Neil | ||||||||
| 6 | HATTON Neil | Haverstock | ||||||
| TOWNSON Paul | ||||||||
| 7 | GLANVILLE Matthew | Apocolypse | 15/14 | |||||
| GLANVILLE Matthew | ||||||||
| 58 | ||||||||
| KHAN F | ||||||||
| 39 | STRONGMAN Bobb | Haverstock | 15/14 | |||||
| KHAN F | ||||||||
| 26 | KHAN F | Ltfc | 14/13 | |||||
| HILLIER David | ||||||||
| 23 | VANDEKAMP Arthur | 126 | 15/8 | |||||
| VANDEKAMP Arthur | ||||||||
| 42 | LAGMAY Rommel | Salle Gadaski | 15/11 | |||||
| HILLIER David | ||||||||
| 55 | 15/5 | |||||||
| HILLIER David | ||||||||
| 10 | HILLIER David | Reading | ||||||
| TOWNSON Paul | ||||||||
| 15 | JOHNSON Alec | Oxford Uni | 15/9 | |||||
| JOHNSON Alec | ||||||||
| 50 | ADAMS N | Cambridge | 15/8 | |||||
| JOHNSON Alec | ||||||||
| 47 | DRAKE Paul | Northampton | 15/7 | |||||
| RAMSAY A | ||||||||
| 18 | RAMSAY A | Haverstock | 15/8 | |||||
| TOWNSON Paul | ||||||||
| 31 | WILLMOTT Paul | Northampton | 15/12 | |||||
| WARD Ivan | ||||||||
| 34 | WARD Ivan | Huntingdon | 15/11 | |||||
| TOWNSON Paul | ||||||||
| 63 | 15/6 | |||||||
| TOWNSON Paul | ||||||||
| 2 | TOWNSON Paul | Cads |
Document Engarde - 10/07/2006 07:40:05