2006 Open Air Women’s tableau
Tableau of 32
| 1 | HOFMANS-CLARK Jos | Salle Rose | |||||
| HOFMANS-CLARK Jos | |||||||
| 32 | |||||||
| HOFMANS-CLARK Jos | |||||||
| 17 | GIBB Kathryn | Salle Gadaski | 15/5 | ||||
| DONNELLY Donna | |||||||
| 16 | DONNELLY Donna | Salle Gadaski | 15/9 | ||||
| HOFMANS-CLARK Jos | |||||||
| 9 | BROOKES-TODORIC Rachel | Salle Gadaski | 15/2 | ||||
| BROOKES-TODORIC Rachel | |||||||
| 24 | |||||||
| BROOKES-TODORIC Rachel | |||||||
| 25 | 15/12 | ||||||
| FORJE Pauline | |||||||
| 8 | FORJE Pauline | Ltfc | |||||
| HOFMANS-CLARK Jos | |||||||
| 5 | QUARTLY Adrienne | Haverstock | 15/9 | ||||
| QUARTLY Adrienne | |||||||
| 28 | |||||||
| FLOUNDERS Christine | |||||||
| 21 | HAU Tina | Salle Gadaski | 15/9 | ||||
| FLOUNDERS Christine | |||||||
| 12 | FLOUNDERS Christine | Haverstock | 15/4 | ||||
| FLOUNDERS Christine | |||||||
| 13 | NIESALLA Heide | Cfc | 15/14 | ||||
| NIESALLA Heide | |||||||
| 20 | MAES Olivia | Ireland | 15/4 | ||||
| NIESALLA Heide | |||||||
| 29 | 15/12 | ||||||
| PATTISON Dianne | |||||||
| 4 | PATTISON Dianne | Cfc | |||||
| HOFMANS-CLARK Jos | |||||||
| 3 | ST CLAIR JONES Sophie | Portslade | 15/9 | ||||
| ST CLAIR JONES Sophie | |||||||
| 30 | |||||||
| ST CLAIR JONES Sophie | |||||||
| 19 | HOUNSLOW Suzanne | Salle Gadaski | 15/9 | ||||
| SCHUETZE Alusia | |||||||
| 14 | SCHUETZE Alusia | Salle Rose | 15/4 | ||||
| ST CLAIR JONES Sophie | |||||||
| 11 | TURNER Natalie | Nothampton | 15/7 | ||||
| TURNER Natalie | |||||||
| 22 | |||||||
| SPINLOVE Eryn | |||||||
| 27 | 15/11 | ||||||
| SPINLOVE Eryn | |||||||
| 6 | SPINLOVE Eryn | Cads | |||||
| ST CLAIR JONES Sophie | |||||||
| 7 | SKINNER Annelise | Cads | 15/12 | ||||
| SKINNER Annelise | |||||||
| 26 | |||||||
| TURNBULL Fiona | |||||||
| 23 | 15/9 | ||||||
| TURNBULL Fiona | |||||||
| 10 | TURNBULL Fiona | Cfc | |||||
| TURNBULL Fiona | |||||||
| 15 | HORVĂTHOVA Katarina | Egham | 15/13 | ||||
| BRACKIN Christina | |||||||
| 18 | BRACKIN Christina | Southend | 15/11 | ||||
| NEVALA Outi | |||||||
| 31 | 15/13 | ||||||
| NEVALA Outi | |||||||
| 2 | NEVALA Outi | Haverstock |
Document Engarde - 10/07/2006 07:40:40