2007 Open Air Men’s tableau
Tableau of 64
| 1 | FITZPATRICK Paul | Haverstock | ||||||
| FITZPATRICK Paul | ||||||||
| 64 | ||||||||
| FITZPATRICK Paul | ||||||||
| 33 | PAGE Darren | Crawley | 15/9 | |||||
| RUGHEIMER Iain | ||||||||
| 32 | RUGHEIMER Iain | Ltfc | 15/5 | |||||
| FITZPATRICK Paul | ||||||||
| 17 | AYANWALE Kola | Bexley | 15/10 | |||||
| AYANWALE Kola | ||||||||
| 48 | GRAHAM Neil | Ltfc | 15/6 | |||||
| AYANWALE Kola | ||||||||
| 49 | 15/12 | |||||||
| IQBAL Adeel | ||||||||
| 16 | IQBAL Adeel | Gadaski | ||||||
| DEAN Matthew | ||||||||
| 9 | DEAN Matthew | Redhill And Reigate | 15/14 | |||||
| DEAN Matthew | ||||||||
| 56 | ||||||||
| DEAN Matthew | ||||||||
| 41 | MIDDLETON Nigel | Nene | 15/3 | |||||
| DALTON Matthew | ||||||||
| 24 | DALTON Matthew | Huntingdon | 15/14 | |||||
| DEAN Matthew | ||||||||
| 25 | BRYAN Wayne | Salle Rose | 15/8 | |||||
| BRYAN Wayne | ||||||||
| 40 | LESLIE Barry | Custodians | 15/7 | |||||
| MORSE Daniel | ||||||||
| 57 | 12/11 | |||||||
| MORSE Daniel | ||||||||
| 8 | MORSE Daniel | Woking | ||||||
| DEAN Matthew | ||||||||
| 5 | WHITE Ben | Reading | 15/12 | |||||
| WHITE Ben | ||||||||
| 60 | ||||||||
| WHITE Ben | ||||||||
| 37 | CRIPPS Daniel | Reading | 15/8 | |||||
| CRIPPS Daniel | ||||||||
| 28 | BRIGGS Ian | Woking | 15/9 | |||||
| WHITE Ben | ||||||||
| 21 | VALLECER Shakespeare | Gadaski | 15/9 | |||||
| VALLECER Shakespeare | ||||||||
| 44 | DOE Gerry | Oswestry | 15/2 | |||||
| HILLIER David | ||||||||
| 53 | 15/12 | |||||||
| HILLIER David | ||||||||
| 12 | HILLIER David | Reading | ||||||
| WHITE Ben | ||||||||
| 13 | HOGGARTH James | Haverstock | 15/2 | |||||
| HOGGARTH James | ||||||||
| 52 | ||||||||
| HOGGARTH James | ||||||||
| 45 | LOVELL Brian | Southend | 15/6 | |||||
| WILLMOTT Paul | ||||||||
| 20 | WILLMOTT Paul | Northampton | 15/11 | |||||
| TOWNSON Paul | ||||||||
| 29 | BISSELL Tim | Huntingdon | 15/13 | |||||
| BISSELL Tim | ||||||||
| 36 | CORKHILL Liam | Chelmsford | 15/9 | |||||
| TOWNSON Paul | ||||||||
| 61 | 15/14 | |||||||
| TOWNSON Paul | ||||||||
| 4 | TOWNSON Paul | Cads | ||||||
| DEAN Matthew | ||||||||
| 3 | HARRIS James | Redditch Youth | 15/11 | |||||
| HARRIS James | ||||||||
| 62 | ||||||||
| HARRIS James | ||||||||
| 35 | DRAKE Paul | Northampton | 15/10 | |||||
| WARD Ivan | ||||||||
| 30 | WARD Ivan | Huntingdon | 15/9 | |||||
| RAJ Jeremy | ||||||||
| 19 | AINSLEY Jonathan | Salle Rose | 15/8 | |||||
| AINSLEY Jonathan | ||||||||
| 46 | COUGHLAN Matthew | Caru | 15/7 | |||||
| RAJ Jeremy | ||||||||
| 51 | 15/12 | |||||||
| RAJ Jeremy | ||||||||
| 14 | RAJ Jeremy | Haverstock | ||||||
| RAJ Jeremy | ||||||||
| 11 | BARROWCLIFFE Mark | Brighton And Hove | 15/14 | |||||
| BARROWCLIFFE Mark | ||||||||
| 54 | ||||||||
| GREEN Chris | ||||||||
| 43 | ADAMS Nick | Cfc | 15/13 | |||||
| GREEN Chris | ||||||||
| 22 | GREEN Chris | Activ8 | 15/10 | |||||
| BROOKES Rob | ||||||||
| 27 | HAYES John | Chelmsford | 15/11 | |||||
| HAYES John | ||||||||
| 38 | WHARTON James | Nottingham | 13/10 | |||||
| BROOKES Rob | ||||||||
| 59 | 15/6 | |||||||
| BROOKES Rob | ||||||||
| 6 | BROOKES Rob | Cfc | ||||||
| RAJ Jeremy | ||||||||
| 7 | BATEMAN Steven | Reading | 15/7 | |||||
| BATEMAN Steven | ||||||||
| 58 | ||||||||
| BATEMAN Steven | ||||||||
| 39 | PELUSO Gianni | Activ8 | 15/9 | |||||
| STEINER Adam | ||||||||
| 26 | STEINER Adam | Gadaski | 15/11 | |||||
| BATEMAN Steven | ||||||||
| 23 | HARDING Tim | Bexley | 15/14 | |||||
| HARDING Tim | ||||||||
| 42 | JARVIS Michael | Chelmsford | 15/7 | |||||
| LYON Gavin | ||||||||
| 55 | 15/7 | |||||||
| LYON Gavin | ||||||||
| 10 | LYON Gavin | Reading | ||||||
| BATEMAN Steven | ||||||||
| 15 | YU Dominic | Gadaski | 15/11 | |||||
| YU Dominic | ||||||||
| 50 | ||||||||
| NICHOLLS Taran | ||||||||
| 47 | LUTMAN Colin | Hpfc | 15/11 | |||||
| NICHOLLS Taran | ||||||||
| 18 | NICHOLLS Taran | Redhill And Reigate | 15/6 | |||||
| KRANZ Mike | ||||||||
| 31 | O’BRIEN-WHEELER Kevin | Bexley | 15/12 | |||||
| JOLIN Thomas | ||||||||
| 34 | JOLIN Thomas | Activ8 | 12/6 | |||||
| KRANZ Mike | ||||||||
| 63 | 15/7 | |||||||
| KRANZ Mike | ||||||||
| 2 | KRANZ Mike | Cfc |
Document Engarde - 08/07/2007 22:18:19