2007 Open Air Women’s tableau
Tableau of 32
| 1 | COHEN Mary | Haverstock | |||||
| COHEN Mary | |||||||
| 32 | |||||||
| COHEN Mary | |||||||
| 17 | NEVALA Outi | Haverstock | 15/11 | ||||
| NEVALA Outi | |||||||
| 16 | WATSON Amie | London | 15/11 | ||||
| COHEN Mary | |||||||
| 9 | WANZENRIED Barbara | 126 | 7/6 | ||||
| WANZENRIED Barbara | |||||||
| 24 | |||||||
| PATTISON Diane | |||||||
| 25 | 14/13 | ||||||
| PATTISON Diane | |||||||
| 8 | PATTISON Diane | Cfc | |||||
| COHEN Mary | |||||||
| 5 | NIESALLA Heide | Cfc | 15/10 | ||||
| NIESALLA Heide | |||||||
| 28 | |||||||
| NIESALLA Heide | |||||||
| 21 | 15/3 | ||||||
| WALACH Maria-Theresia | |||||||
| 12 | WALACH Maria-Theresia | Northampton | |||||
| FLOUNDERS Christine | |||||||
| 13 | HOWELL Verity | Reading | 15/9 | ||||
| HOWELL Verity | |||||||
| 20 | |||||||
| FLOUNDERS Christine | |||||||
| 29 | 15/8 | ||||||
| FLOUNDERS Christine | |||||||
| 4 | FLOUNDERS Christine | Gadaski | |||||
| COHEN Mary | |||||||
| 3 | BROOKES-TODORIC Rachel | Gadaski | 15/6 | ||||
| BROOKES-TODORIC Rachel | |||||||
| 30 | |||||||
| BROOKES-TODORIC Rachel | |||||||
| 19 | LEAKE Sarah Jane | London | 15/10 | ||||
| QUARTLEY Adrienne | |||||||
| 14 | QUARTLEY Adrienne | Haverstock | 15/6 | ||||
| SCHUETZLE Alysia | |||||||
| 11 | ONIYE Margarette | Ltfc | 15/10 | ||||
| ONIYE Margarette | |||||||
| 22 | |||||||
| SCHUETZLE Alysia | |||||||
| 27 | 15/12 | ||||||
| SCHUETZLE Alysia | |||||||
| 6 | SCHUETZLE Alysia | Salle Rose | |||||
| SCHUETZLE Alysia | |||||||
| 7 | COLMAR Flora | Haverstock | 15/9 | ||||
| COLMAR Flora | |||||||
| 26 | |||||||
| COLMAR Flora | |||||||
| 23 | 15/7 | ||||||
| COOKE Bonnie | |||||||
| 10 | COOKE Bonnie | None | |||||
| COLMAR Flora | |||||||
| 15 | BRACKIN Christine | Southend | 15/13 | ||||
| BRACKIN Christine | |||||||
| 18 | PELUSO Sabrina | Activ8 | 15/8 | ||||
| HOFMANS-CLARKE Jos | |||||||
| 31 | 15/7 | ||||||
| HOFMANS-CLARKE Jos | |||||||
| 2 | HOFMANS-CLARKE Jos | Salle Rose |
Document Engarde - 08/07/2007 22:18:48