2008 Open Air Men’s Tableau
Tableau of 64
| 1 | DOMEK Stephen | |||||||
| DOMEK Stephen | ||||||||
| 64 | ||||||||
| DOMEK Stephen | ||||||||
| 33 | HARRIS Richard | 15/6 | ||||||
| HARRIS Richard | ||||||||
| 32 | WARD Ivan | 15/13 | ||||||
| FITZPATRICK Paul | ||||||||
| 17 | ABRAHAMS Paul | 15/11 | ||||||
| ABRAHAMS Paul | ||||||||
| 48 | ||||||||
| FITZPATRICK Paul | ||||||||
| 49 | 15/9 | |||||||
| FITZPATRICK Paul | ||||||||
| 16 | FITZPATRICK Paul | |||||||
| HARRIS James | ||||||||
| 9 | DALTON Matthew | 15/11 | ||||||
| DALTON Matthew | ||||||||
| 56 | ||||||||
| DALTON Matthew | ||||||||
| 41 | HARDING Tim | 15/12 | ||||||
| HARDING Tim | ||||||||
| 24 | HARVEY James | 15/13 | ||||||
| HARRIS James | ||||||||
| 25 | WILLMOTT Paul | 15/12 | ||||||
| WILLMOTT Paul | ||||||||
| 40 | WITETSCHEK Stephen | 15/9 | ||||||
| HARRIS James | ||||||||
| 57 | 15/5 | |||||||
| HARRIS James | ||||||||
| 8 | HARRIS James | |||||||
| ARTHURS Dave | ||||||||
| 5 | AINSLEY Jonathan | 15/14 | ||||||
| AINSLEY Jonathan | ||||||||
| 60 | ||||||||
| MANLANGIT Mike | ||||||||
| 37 | CHEUNG John | 8/7 | ||||||
| MANLANGIT Mike | ||||||||
| 28 | MANLANGIT Mike | 15/10 | ||||||
| PAUL Steven | ||||||||
| 21 | MILLER Daniel | 15/7 | ||||||
| MILLER Daniel | ||||||||
| 44 | THORNE Adrian | 15/10 | ||||||
| PAUL Steven | ||||||||
| 53 | 15/7 | |||||||
| PAUL Steven | ||||||||
| 12 | PAUL Steven | |||||||
| ARTHURS Dave | ||||||||
| 13 | RAJ Jeremy | 15/13 | ||||||
| RAJ Jeremy | ||||||||
| 52 | ||||||||
| ARTHURS Dave | ||||||||
| 45 | DOE Gerry | 15/10 | ||||||
| ARTHURS Dave | ||||||||
| 20 | ARTHURS Dave | 15/6 | ||||||
| ARTHURS Dave | ||||||||
| 29 | RUGHEIMER Iain | 15/14 | ||||||
| RUGHEIMER Iain | ||||||||
| 36 | PINK Simon | 15/14 | ||||||
| CUE Gary | ||||||||
| 61 | 15/9 | |||||||
| CUE Gary | ||||||||
| 4 | CUE Gary | |||||||
| ARTHURS Dave | ||||||||
| 3 | TOWNSON Paul | 15/14 | ||||||
| TOWNSON Paul | ||||||||
| 62 | ||||||||
| TOWNSON Paul | ||||||||
| 35 | PAGE Darren | 15/7 | ||||||
| CORKHILL Liam | ||||||||
| 30 | CORKHILL Liam | 15/10 | ||||||
| GOUGH Robert | ||||||||
| 19 | BISSELL Tim | 15/13 | ||||||
| BISSELL Tim | ||||||||
| 46 | HOYLE Phoenix | 15/14 | ||||||
| GOUGH Robert | ||||||||
| 51 | 15/13 | |||||||
| GOUGH Robert | ||||||||
| 14 | GOUGH Robert | |||||||
| BRYAN Wayne | ||||||||
| 11 | MILES Graham | 8/7 | ||||||
| MILES Graham | ||||||||
| 54 | ||||||||
| SUTHERLAND Ben | ||||||||
| 43 | GRAHAM Neil | 15/14 | ||||||
| SUTHERLAND Ben | ||||||||
| 22 | SUTHERLAND Ben | 15/11 | ||||||
| BRYAN Wayne | ||||||||
| 27 | BRYAN Wayne | 15/9 | ||||||
| BRYAN Wayne | ||||||||
| 38 | PARTRIDGE Nicholas | 15/13 | ||||||
| BRYAN Wayne | ||||||||
| 59 | 15/13 | |||||||
| KRANZ Mike | ||||||||
| 6 | KRANZ Mike | |||||||
| ROUSE Gareth | ||||||||
| 7 | HOYLE Philip | 15/10 | ||||||
| HOYLE Philip | ||||||||
| 58 | ||||||||
| HOYLE Philip | ||||||||
| 39 | BROWN Andrew | 15/4 | ||||||
| DRAKE Paul | ||||||||
| 26 | DRAKE Paul | 15/7 | ||||||
| HOYLE Philip | ||||||||
| 23 | TELFER Max | 15/3 | ||||||
| TELFER Max | ||||||||
| 42 | FLOYD Kevin | 15/5 | ||||||
| WATSON Ian | ||||||||
| 55 | 15/12 | |||||||
| WATSON Ian | ||||||||
| 10 | WATSON Ian | |||||||
| ROUSE Gareth | ||||||||
| 15 | STEINER Adam | 15/11 | ||||||
| STEINER Adam | ||||||||
| 50 | ||||||||
| STEINER Adam | ||||||||
| 47 | BENNETT Robert | 15/13 | ||||||
| MOULTON Gavin | ||||||||
| 18 | MOULTON Gavin | 15/2 | ||||||
| ROUSE Gareth | ||||||||
| 31 | ROGERS Joseph | 15/14 | ||||||
| ROGERS Joseph | ||||||||
| 34 | SPARROW Daniel | 15/13 | ||||||
| ROUSE Gareth | ||||||||
| 63 | 15/12 | |||||||
| ROUSE Gareth | ||||||||
| 2 | ROUSE Gareth |
Document Engarde - 06/07/2008 17:14:48