2008 Open Air Women’s Tableau
      Tableau of 32
| 1 | SPINLOVE Eryn | ||||||
| SPINLOVE Eryn | |||||||
| 32 | |||||||
| SPINLOVE Eryn | |||||||
| 17 | DRAKE Caroline | 15/4 | |||||
| DRAKE Caroline | |||||||
| 16 | RAJ Lucy | 15/6 | |||||
| SPINLOVE Eryn | |||||||
| 9 | HAYWARD Eleanor | 15/6 | |||||
| HAYWARD Eleanor | |||||||
| 24 | |||||||
| HOFMANS CLARK Jos | |||||||
| 25 | 15/5 | ||||||
| HOFMANS CLARK Jos | |||||||
| 8 | HOFMANS CLARK Jos | ||||||
| SPINLOVE Eryn | |||||||
| 5 | JARROLD Heather | 15/10 | |||||
| JARROLD Heather | |||||||
| 28 | |||||||
| JARROLD Heather | |||||||
| 21 | BLACKBURN Hannah | 15/11 | |||||
| ONIYE Margarette | |||||||
| 12 | ONIYE Margarette | 15/7 | |||||
| JARROLD Heather | |||||||
| 13 | BROOKES-TODORIC Rachel | 15/9 | |||||
| BROOKES-TODORIC Rachel | |||||||
| 20 | LAWSON Fiona | 15/2 | |||||
| MCENERY Charlotte | |||||||
| 29 | 12/8 | ||||||
| MCENERY Charlotte | |||||||
| 4 | MCENERY Charlotte | ||||||
| FLOUNDERS Christine | |||||||
| 3 | FLOUNDERS Christine | 15/14 | |||||
| FLOUNDERS Christine | |||||||
| 30 | |||||||
| FLOUNDERS Christine | |||||||
| 19 | SKINNER Anneliesse | 15/8 | |||||
| GIBB Kathryn | |||||||
| 14 | GIBB Kathryn | 15/14 | |||||
| FLOUNDERS Christine | |||||||
| 11 | LACOUTURE Ondine | 15/13 | |||||
| LACOUTURE Ondine | |||||||
| 22 | |||||||
| TURNBULL Fiona | |||||||
| 27 | 15/9 | ||||||
| TURNBULL Fiona | |||||||
| 6 | TURNBULL Fiona | ||||||
| FLOUNDERS Christine | |||||||
| 7 | WANZENRIED Barbara | 15/10 | |||||
| WANZENRIED Barbara | |||||||
| 26 | |||||||
| QUARTLY Adrienne | |||||||
| 23 | 15/3 | ||||||
| QUARTLY Adrienne | |||||||
| 10 | QUARTLY Adrienne | ||||||
| NEVALA Outi | |||||||
| 15 | CLARKE Heather | 15/14 | |||||
| HUNTER Catherine | |||||||
| 18 | HUNTER Catherine | 15/9 | |||||
| NEVALA Outi | |||||||
| 31 | 15/12 | ||||||
| NEVALA Outi | |||||||
| 2 | NEVALA Outi |
Document Engarde – 06/07/2008 17:15:22