| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | PERITY | Tony | BONES | |
| 2 | CUE | Gary | ARMY | |
| 3 | BRYAN | Wayne | SALLE ROSE | |
| 3 | DOMEK | Stephen | CAMBRIDGE | |
| 5 | RAJ | Jeremy | HAVERSTOCK | |
| 6 | DALTON | Matthew | HUNTINGDON | |
| 7 | SMITH | Oliver | ABERYSTWYTH | |
| 8 | COLETTI | Emmanuel | BEDFORD | |
| 9 | ROUSE | Gareth | HAVERSTOCK | |
| 10 | BOND | Peter | ABERYSTWYTH | |
| 11 | BISSELL | Tim | HUNTINGDON | |
| 12 | BRIGGS | Ian | NONE | |
| 13 | KRANZ | Michael | CAMBRIDGE | |
| 14 | CHRISP | Tom | WINGERWORTH | |
| 15 | TOWNSON | Paul | CADS | |
| 16 | LYON | Gavin | READING | |
| 17 | WHARTON | James | WINGERWORTH | |
| 18 | FLATT | Robert | PLYMOUTH | |
| 19 | TELFER | Max | WINGERWORTH | |
| 20 | DRAKE | Paul | NORTHAMPTON | |
| 21 | HARDING | Tim | BEXLEY | |
| 22 | PARTRIDGE | Nicholas | NORTHAMPTON | |
| 23 | WARD | Ivan | HUNTINGDON | |
| 24 | WILLMOTT | Paul | NORTHAMPTON | |
| 25 | HATTON | Neil | CADS | |
| 26 | ENGLAND | Nick | CAMBRIDGE | |
| 27 | SPARROW | Daniel | HUNTINGDON | |
| 28 | WILLIAMS | Paul | WINGERWORTH | |
| 29 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 30 | SAUL | George | CAMBRIDGE | |
| 31 | BARRETT | Charles | ABERYSTWYTH | |
| 32 | GRAHAM | Neil | LTFC | |
| 33 | CHEUNG | John | CAMBRIDGE | |
| 34 | LUTMAN | Colin | HPFC | |
| 35 | DOWDY | Stephen | NORTHAMPTON | |
| 36 | STREETER | Robert | READING | |
| 37 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS |
Document Engarde - 05/07/2009 16:57:19