| 1 | RAJ Jeremy | Haverstock | ||||||
| RAJ Jeremy | ||||||||
| 64 | ||||||||
| RAJ Jeremy | ||||||||
| 33 | STREETER Robert | Reading | 15/9 | |||||
| PINK Simon | ||||||||
| 32 | PINK Simon | Royal Tunbridge Wells | 15/7 | |||||
| RAJ Jeremy | ||||||||
| 17 | CHRISP Tom | Wingerworth | 15/10 | |||||
| CHRISP Tom | ||||||||
| 48 | ||||||||
| CHRISP Tom | ||||||||
| 49 | 15/4 | |||||||
| DRAKE Paul | ||||||||
| 16 | DRAKE Paul | Northampton | ||||||
| PERITY Tony | ||||||||
| 9 | KRANZ Michael | Cambridge | 15/7 | |||||
| KRANZ Michael | ||||||||
| 56 | ||||||||
| KRANZ Michael | ||||||||
| 41 | 15/8 | |||||||
| WILLMOTT Paul | ||||||||
| 24 | WILLMOTT Paul | Northampton | ||||||
| PERITY Tony | ||||||||
| 25 | HATTON Neil | Cads | 15/10 | |||||
| HATTON Neil | ||||||||
| 40 | ||||||||
| PERITY Tony | ||||||||
| 57 | 15/6 | |||||||
| PERITY Tony | ||||||||
| 8 | PERITY Tony | Bones | ||||||
| PERITY Tony | ||||||||
| 5 | BOND Peter | Aberystwyth | 15/7 | |||||
| BOND Peter | ||||||||
| 60 | ||||||||
| BOND Peter | ||||||||
| 37 | GRAHAM Neil | Ltfc | 15/13 | |||||
| GRAHAM Neil | ||||||||
| 28 | CHEUNG John | Cambridge | 15/12 | |||||
| COLETTI Emmanuel | ||||||||
| 21 | HARDING Tim | Bexley | 15/14 | |||||
| HARDING Tim | ||||||||
| 44 | ||||||||
| COLETTI Emmanuel | ||||||||
| 53 | 15/14 | |||||||
| COLETTI Emmanuel | ||||||||
| 12 | COLETTI Emmanuel | Bedford | ||||||
| BRYAN Wayne | ||||||||
| 13 | WHARTON James | Wingerworth | 15/11 | |||||
| WHARTON James | ||||||||
| 52 | ||||||||
| LYON Gavin | ||||||||
| 45 | 15/5 | |||||||
| LYON Gavin | ||||||||
| 20 | LYON Gavin | Reading | ||||||
| BRYAN Wayne | ||||||||
| 29 | LUTMAN Colin | Hpfc | 15/10 | |||||
| BARRETT Charles | ||||||||
| 36 | BARRETT Charles | Aberystwyth | 15/12 | |||||
| BRYAN Wayne | ||||||||
| 61 | 15/4 | |||||||
| BRYAN Wayne | ||||||||
| 4 | BRYAN Wayne | Salle Rose | ||||||
| PERITY Tony | ||||||||
| 3 | ROUSE Gareth | Haverstock | 15/7 | |||||
| ROUSE Gareth | ||||||||
| 62 | ||||||||
| ROUSE Gareth | ||||||||
| 35 | THORNE Adrian | Royal Tunbridge Wells | 12/8 | |||||
| WILLIAMS Paul | ||||||||
| 30 | WILLIAMS Paul | Wingerworth | 15/8 | |||||
| CUE Gary | ||||||||
| 19 | CUE Gary | Army | 15/9 | |||||
| CUE Gary | ||||||||
| 46 | ||||||||
| CUE Gary | ||||||||
| 51 | 13/12 | |||||||
| FLATT Robert | ||||||||
| 14 | FLATT Robert | Plymouth | ||||||
| CUE Gary | ||||||||
| 11 | SMITH Oliver | Aberystwyth | 15/14 | |||||
| SMITH Oliver | ||||||||
| 54 | ||||||||
| SMITH Oliver | ||||||||
| 43 | 15/6 | |||||||
| PARTRIDGE Nicholas | ||||||||
| 22 | PARTRIDGE Nicholas | Northampton | ||||||
| SMITH Oliver | ||||||||
| 27 | SPARROW Daniel | Huntingdon | 15/11 | |||||
| SPARROW Daniel | ||||||||
| 38 | ||||||||
| BISSELL Tim | ||||||||
| 59 | 15/10 | |||||||
| BISSELL Tim | ||||||||
| 6 | BISSELL Tim | Huntingdon | ||||||
| CUE Gary | ||||||||
| 7 | BRIGGS Ian | None | 15/12 | |||||
| BRIGGS Ian | ||||||||
| 58 | ||||||||
| BRIGGS Ian | ||||||||
| 39 | 15/7 | |||||||
| ENGLAND Nick | ||||||||
| 26 | ENGLAND Nick | Cambridge | ||||||
| DOMEK Stephen | ||||||||
| 23 | WARD Ivan | Huntingdon | 15/6 | |||||
| WARD Ivan | ||||||||
| 42 | ||||||||
| DOMEK Stephen | ||||||||
| 55 | 15/7 | |||||||
| DOMEK Stephen | ||||||||
| 10 | DOMEK Stephen | Cambridge | ||||||
| DOMEK Stephen | ||||||||
| 15 | TELFER Max | Wingerworth | 15/11 | |||||
| TELFER Max | ||||||||
| 50 | ||||||||
| TOWNSON Paul | ||||||||
| 47 | 15/13 | |||||||
| TOWNSON Paul | ||||||||
| 18 | TOWNSON Paul | Cads | ||||||
| DALTON Matthew | ||||||||
| 31 | DOWDY Stephen | Northampton | 15/8 | |||||
| SAUL George | ||||||||
| 34 | SAUL George | Cambridge | 15/13 | |||||
| DALTON Matthew | ||||||||
| 63 | 15/8 | |||||||
| DALTON Matthew | ||||||||
| 2 | DALTON Matthew | Huntingdon |
Document Engarde - 05/07/2009 16:57:39