| 1 | SPINLOVE Eryn | Birmingham Uni | ||||
| SPINLOVE Eryn | ||||||
| 16 | ||||||
| SPINLOVE Eryn | ||||||
| 9 | BIRD Florence | None | 15/7 | |||
| BIRD Florence | ||||||
| 8 | FOWLE Liz | Norfolk | 15/13 | |||
| SPINLOVE Eryn | ||||||
| 5 | NICKERSON Caroline | Haverstock | 15/9 | |||
| NICKERSON Caroline | ||||||
| 12 | ||||||
| FAWKES Abi | ||||||
| 13 | 15/13 | |||||
| FAWKES Abi | ||||||
| 4 | FAWKES Abi | Norfolk | ||||
| SPINLOVE Eryn | ||||||
| 3 | JARROLD Heather | Salle Rose | 15/14 | |||
| JARROLD Heather | ||||||
| 14 | ||||||
| JARROLD Heather | ||||||
| 11 | CLARKE Heather | Wickford | 14/9 | |||
| TURNHAM Bella | ||||||
| 6 | TURNHAM Bella | Royal Tunbridge Wells | 15/8 | |||
| JARROLD Heather | ||||||
| 7 | TURNBULL Fiona | Cambridge | 9/8 | |||
| MASON Mariette | ||||||
| 10 | MASON Mariette | Haverstock | 15/13 | |||
| VERASTEGUI Beatriz | ||||||
| 15 | 15/6 | |||||
| VERASTEGUI Beatriz | ||||||
| 2 | VERASTEGUI Beatriz | Huntingdon |
Document Engarde - 05/07/2009 16:25:12