Tableau of 64
| 1 | LOWE Tom | Streatham | ||||||
| LOWE Tom | ||||||||
| 64 | ||||||||
| LOWE Tom | ||||||||
| 33 | SKINGLE Thomas | York | 15/13 | |||||
| SKINGLE Thomas | ||||||||
| 32 | PARTRIDGE George | Huntingdon | 15/12 | |||||
| TOWNSON Paul | ||||||||
| 17 | TOWNSON Paul | Cads | 15/10 | |||||
| TOWNSON Paul | ||||||||
| 48 | ||||||||
| TOWNSON Paul | ||||||||
| 49 | 14/8 | |||||||
| WILLMOTT Paul | ||||||||
| 16 | WILLMOTT Paul | Northampton | ||||||
| JANCA Michal | ||||||||
| 9 | STEINER Adam | Salle Gadaski | 15/14 | |||||
| STEINER Adam | ||||||||
| 56 | ||||||||
| STEINER Adam | ||||||||
| 41 | DRAKE Paul | Northampton | 15/14 | |||||
| DALTON Matthew | ||||||||
| 24 | DALTON Matthew | Huntingdon | 15/4 | |||||
| JANCA Michal | ||||||||
| 25 | HAZLEWOOD Darryl | Frisby | 15/11 | |||||
| HAZLEWOOD Darryl | ||||||||
| 40 | DAWSON William | Wingerworth | 15/7 | |||||
| JANCA Michal | ||||||||
| 57 | 15/11 | |||||||
| JANCA Michal | ||||||||
| 8 | JANCA Michal | N/a | ||||||
| JANCA Michal | ||||||||
| 5 | IQBAL Adeel | Salle Gadaski | 15/11 | |||||
| IQBAL Adeel | ||||||||
| 60 | ||||||||
| IQBAL Adeel | ||||||||
| 37 | LOWE David | Streatham | 15/13 | |||||
| WEBB Adrian | ||||||||
| 28 | WEBB Adrian | Miltonkeynes | 15/10 | |||||
| DOMEK Stephen | ||||||||
| 21 | BROADBENT Dale | Maidstone | 15/10 | |||||
| BROADBENT Dale | ||||||||
| 44 | WEBB Geoff | Northampton | 15/3 | |||||
| DOMEK Stephen | ||||||||
| 53 | 15/9 | |||||||
| DOMEK Stephen | ||||||||
| 12 | DOMEK Stephen | Cambridge | ||||||
| DOMEK Stephen | ||||||||
| 13 | WALKER Paul | Streatham | 15/13 | |||||
| WALKER Paul | ||||||||
| 52 | ||||||||
| LEITHES Alexander | ||||||||
| 45 | NICHOLLS Chris | Salle Gadaski | 15/10 | |||||
| LEITHES Alexander | ||||||||
| 20 | LEITHES Alexander | Ltfc | 15/1 | |||||
| NORRIS Paul | ||||||||
| 29 | WARD Ivan | Huntingdon | 15/13 | |||||
| WARD Ivan | ||||||||
| 36 | YATES Jason | Miltonkeynes | 15/13 | |||||
| NORRIS Paul | ||||||||
| 61 | 15/9 | |||||||
| NORRIS Paul | ||||||||
| 4 | NORRIS Paul | Cambridge | ||||||
| JANCA Michal | ||||||||
| 3 | PETRAITIS Vaidotas | Haverstock | 15/14 | |||||
| PETRAITIS Vaidotas | ||||||||
| 62 | ||||||||
| PETRAITIS Vaidotas | ||||||||
| 35 | PARTRIDGE Nicholas | Northampton | 15/10 | |||||
| PINK Simon | ||||||||
| 30 | PINK Simon | Tunbridge Wells | 15/12 | |||||
| PETRAITIS Vaidotas | ||||||||
| 19 | WALTERS Martin | Uea | 15/9 | |||||
| WALTERS Martin | ||||||||
| 46 | AL-TAYIB Abdulrahman | Northampton | 15/1 | |||||
| BRYAN Wayne | ||||||||
| 51 | 15/10 | |||||||
| BRYAN Wayne | ||||||||
| 14 | BRYAN Wayne | Cads | ||||||
| PETRAITIS Vaidotas | ||||||||
| 11 | BOND Peter | Aberystwyth | 15/9 | |||||
| BOND Peter | ||||||||
| 54 | ||||||||
| PAGE Andrew | ||||||||
| 43 | BISSELL Tim | Huntingdon | 15/13 | |||||
| PAGE Andrew | ||||||||
| 22 | PAGE Andrew | Cads | 15/13 | |||||
| TOOLIS Thomas | ||||||||
| 27 | BER Philip | Salle Gadaski | 15/13 | |||||
| BER Philip | ||||||||
| 38 | ROSSITER Anthony | Reading | 15/12 | |||||
| TOOLIS Thomas | ||||||||
| 59 | 15/3 | |||||||
| TOOLIS Thomas | ||||||||
| 6 | TOOLIS Thomas | Haverstock | ||||||
| PETRAITIS Vaidotas | ||||||||
| 7 | JANET Jean-Luc | Huntingdon | 15/12 | |||||
| JANET Jean-Luc | ||||||||
| 58 | ||||||||
| KRANZ Mike | ||||||||
| 39 | DAVIES Rhys | Deal | 15/12 | |||||
| KRANZ Mike | ||||||||
| 26 | KRANZ Mike | Cambridge | 15/5 | |||||
| KRANZ Mike | ||||||||
| 23 | NORRIS Andrew | Chichester | 15/10 | |||||
| NORRIS Andrew | ||||||||
| 42 | LENNARD Peter | Cambridge | 15/11 | |||||
| NORRIS Andrew | ||||||||
| 55 | 15/10 | |||||||
| POPEL Jurij | ||||||||
| 10 | POPEL Jurij | Cambridge | ||||||
| BULLWARD Alistair | ||||||||
| 15 | KEPPIE Matt | Stockport | 15/6 | |||||
| KEPPIE Matt | ||||||||
| 50 | ||||||||
| HARDING Tim | ||||||||
| 47 | ENDERS Bernard | Tenterdon | 13/12 | |||||
| HARDING Tim | ||||||||
| 18 | HARDING Tim | Redhill | 5/0 | |||||
| BULLWARD Alistair | ||||||||
| 31 | BURGUM Timothy | Aberystwyth | 13/10 | |||||
| BURGUM Timothy | ||||||||
| 34 | THORNE Adrian | Royal Tunbridge Wells | 15/8 | |||||
| BULLWARD Alistair | ||||||||
| 63 | 15/10 | |||||||
| BULLWARD Alistair | ||||||||
| 2 | BULLWARD Alistair | York |
Document Engarde - 7/5/2011 10:40:53 AM