Tableau of 16
| 1 | SPINLOVE Eryn | Birmingham | ||||
| SPINLOVE Eryn | ||||||
| 16 | ||||||
| SPINLOVE Eryn | ||||||
| 9 | ROVESTI Elena | Maidstone | 15/12 | |||
| ROVESTI Elena | ||||||
| 8 | EASTER Helen | Maidstone | 15/12 | |||
| SPINLOVE Eryn | ||||||
| 5 | ELYS Laycy | City | 15/5 | |||
| ELYS Laycy | ||||||
| 12 | HALES Christina | Aldershot | 15/10 | |||
| JANCOVA Jitka | ||||||
| 13 | 15/9 | |||||
| JANCOVA Jitka | ||||||
| 4 | JANCOVA Jitka | N/a | ||||
| SPINLOVE Eryn | ||||||
| 3 | JARROLD Heather | Cads | 15/11 | |||
| JARROLD Heather | ||||||
| 14 | ||||||
| JARROLD Heather | ||||||
| 11 | NASRULLAH Athirah | None | 15/5 | |||
| CLARKE Heather | ||||||
| 6 | CLARKE Heather | Wickford | 15/10 | |||
| STEINER Christine | ||||||
| 7 | GLOGOWSKI Maribel | Ltfc | 15/9 | |||
| GLOGOWSKI Maribel | ||||||
| 10 | PATTISON Dianne | Cambridge | 15/10 | |||
| STEINER Christine | ||||||
| 15 | 15/9 | |||||
| STEINER Christine | ||||||
| 2 | STEINER Christine | Salle Gadaski |
Document Engarde - 7/5/2011 10:42:16 AM