Tableau of 64
| 1 | DOMEK Stephen | Cambridge | ||||||
| DOMEK Stephen | ||||||||
| 64 | ||||||||
| DOMEK Stephen | ||||||||
| 33 | SELLARS Phil | York Uni | 15/9 | |||||
| PENG Chuang | ||||||||
| 32 | PENG Chuang | Nottingham Uni | 15/10 | |||||
| DOMEK Stephen | ||||||||
| 17 | DRAKE Paul | Northampton | 15/10 | |||||
| DRAKE Paul | ||||||||
| 48 | GILLAN Jason | Uea | 15/7 | |||||
| BOND Peter | ||||||||
| 49 | LUTMAN Colin | Highams Park | 15/10 | |||||
| BOND Peter | ||||||||
| 16 | BOND Peter | Aberystwyth | 15/4 | |||||
| NORRIS Paul | ||||||||
| 9 | HAZELWOOD Darryl | Frisby | 15/11 | |||||
| HAZELWOOD Darryl | ||||||||
| 56 | ||||||||
| HAZELWOOD Darryl | ||||||||
| 41 | SCALES Paddy | Royal Air Force | 15/7 | |||||
| REEKIE Ian | ||||||||
| 24 | REEKIE Ian | Cambridge | 15/4 | |||||
| NORRIS Paul | ||||||||
| 25 | STUART Josh | Redhill And Reigate | 15/12 | |||||
| STUART Josh | ||||||||
| 40 | EDWARDS Alex | Redhill And Reigate | 15/8 | |||||
| NORRIS Paul | ||||||||
| 57 | 15/12 | |||||||
| NORRIS Paul | ||||||||
| 8 | NORRIS Paul | Cambridge | ||||||
| DALTON Matthew | ||||||||
| 5 | CHRISP Tom | Wingerworth | 15/12 | |||||
| CHRISP Tom | ||||||||
| 60 | ||||||||
| CHRISP Tom | ||||||||
| 37 | BARRETT Charles | Aberystwyth | 15/11 | |||||
| WALFORD Marc-Ashton | ||||||||
| 28 | WALFORD Marc-Ashton | Aberystwyth | 15/6 | |||||
| HATTON Neil | ||||||||
| 21 | HATTON Neil | Cads | 15/10 | |||||
| HATTON Neil | ||||||||
| 44 | HOYLE Phoenix | Frisby | 15/12 | |||||
| HATTON Neil | ||||||||
| 53 | 15/13 | |||||||
| COLETTI Emmanuel | ||||||||
| 12 | COLETTI Emmanuel | Bedford | ||||||
| DALTON Matthew | ||||||||
| 13 | TOWNSON Paul | Cads | 15/8 | |||||
| TOWNSON Paul | ||||||||
| 52 | ||||||||
| STEINER Adam | ||||||||
| 45 | ENDERS Bernard | Maidstone | 15/10 | |||||
| STEINER Adam | ||||||||
| 20 | STEINER Adam | Salle Gadaski | 15/9 | |||||
| DALTON Matthew | ||||||||
| 29 | ENGLAND Nick | Cambridge | 15/7 | |||||
| ENGLAND Nick | ||||||||
| 36 | VAN SCHAIK Adam | Aldershot | 15/14 | |||||
| DALTON Matthew | ||||||||
| 61 | 15/4 | |||||||
| DALTON Matthew | ||||||||
| 4 | DALTON Matthew | Hunts | ||||||
| EDWARDS Tom | ||||||||
| 3 | PRIME John | Bedford | 15/12 | |||||
| PRIME John | ||||||||
| 62 | ||||||||
| PRIME John | ||||||||
| 35 | STUART Jamie | Redhill And Reigate | 15/5 | |||||
| WALTERS Martin | ||||||||
| 30 | WALTERS Martin | Uea | 15/10 | |||||
| PRIME John | ||||||||
| 19 | KRANZ Mike | Cambridge | 15/12 | |||||
| KRANZ Mike | ||||||||
| 46 | NICKLESS Roger | City Of London | 15/8 | |||||
| RAJ Jeremy | ||||||||
| 51 | 15/14 | |||||||
| RAJ Jeremy | ||||||||
| 14 | RAJ Jeremy | Royal Tunbridge Wells | ||||||
| PRIME John | ||||||||
| 11 | BRYAN Wayne | Cads | 10/8 | |||||
| BRYAN Wayne | ||||||||
| 54 | ||||||||
| BRYAN Wayne | ||||||||
| 43 | COUGHLAN Matt | Caru | 15/10 | |||||
| HOYLE Philip | ||||||||
| 22 | HOYLE Philip | Frisby | 15/6 | |||||
| BRYAN Wayne | ||||||||
| 27 | CHAMBERLAIN Martin | Northampton | 15/9 | |||||
| CHAMBERLAIN Martin | ||||||||
| 38 | SAUL George | Cambridge | 15/11 | |||||
| CHAMBERLAIN Martin | ||||||||
| 59 | 15/11 | |||||||
| ROUSE Gareth | ||||||||
| 6 | ROUSE Gareth | Haverstock | ||||||
| EDWARDS Tom | ||||||||
| 7 | WILLMOTT Paul | Northampton | 13/10 | |||||
| WILLMOTT Paul | ||||||||
| 58 | ||||||||
| WILLMOTT Paul | ||||||||
| 39 | SPEARINK James | Royal Tunbridge Wells | 15/14 | |||||
| TELFER Max | ||||||||
| 26 | TELFER Max | Wingerworth | 15/12 | |||||
| GIBBS Matthew | ||||||||
| 23 | GIBBS Matthew | Bexley | 15/14 | |||||
| GIBBS Matthew | ||||||||
| 42 | TAYLOR Adam | Nottingham City | 15/8 | |||||
| GIBBS Matthew | ||||||||
| 55 | 15/13 | |||||||
| PINK Simon | ||||||||
| 10 | PINK Simon | Royal Tunbridge Wells | ||||||
| EDWARDS Tom | ||||||||
| 15 | LOWE David | Streatham | 15/8 | |||||
| LOWE David | ||||||||
| 50 | ||||||||
| SMITH Oliver | ||||||||
| 47 | WARD Ivan | Hunts | 15/11 | |||||
| SMITH Oliver | ||||||||
| 18 | SMITH Oliver | Milton Keynes | 15/9 | |||||
| EDWARDS Tom | ||||||||
| 31 | LOWE Thomas | Streatham | 15/6 | |||||
| LOWE Thomas | ||||||||
| 34 | LENNARD Peter | Cambridge | 10/8 | |||||
| EDWARDS Tom | ||||||||
| 63 | 15/7 | |||||||
| EDWARDS Tom | ||||||||
| 2 | EDWARDS Tom | Redhill And Reigate |
Document Engarde - 11/07/2010 16:05:15