Tableau of 16
| 1 | SPINLOVE Eryn | Birmingham Uni | ||||
| SPINLOVE Eryn | ||||||
| 16 | ||||||
| SPINLOVE Eryn | ||||||
| 9 | FOWLE Elizabeth | Norfolk | 15/10 | |||
| JONES Caitlin | ||||||
| 8 | JONES Caitlin | Salle Eton | 15/9 | |||
| CUSSELLE Jenny | ||||||
| 5 | CUSSELLE Jenny | Redhill And Reigate | 12/10 | |||
| CUSSELLE Jenny | ||||||
| 12 | RAJ Lucy | Royal Tunbridge Wells | 15/13 | |||
| CUSSELLE Jenny | ||||||
| 13 | NICKLESS Sharon | City Of London | 15/7 | |||
| GRAF Gwendolyn | ||||||
| 4 | GRAF Gwendolyn | Fgk Kuessnacht | 15/2 | |||
| CUSSELLE Jenny | ||||||
| 3 | JARROLD Heather | Salle Rose | 15/11 | |||
| JARROLD Heather | ||||||
| 14 | ||||||
| CRANK Tara | ||||||
| 11 | TYLER Carly | Seaxe | 15/12 | |||
| CRANK Tara | ||||||
| 6 | CRANK Tara | Tiger Swords | 15/6 | |||
| STEINER Christine | ||||||
| 7 | PATTISON Dianne | Cambridge | 15/12 | |||
| PATTISON Dianne | ||||||
| 10 | CLARKE Heather | Wickford | 15/13 | |||
| STEINER Christine | ||||||
| 15 | 15/4 | |||||
| STEINER Christine | ||||||
| 2 | STEINER Christine | Salle Gadaski |
Document Engarde - 11/07/2010 14:52:25